Manufacturer |
| ||
Model | 42QCR024713 / 38QCR024713 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | No | ||
High Air Circulation | 1050 | ||
CAPACITY | |||
Cooling Capacity | 7000 W | ||
Heating Capacity | 7300 | ||
EFFICIENCY | |||
Energy Input (Cooling) | 2350 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 40.4 in (103 cm) | ||
Indoor Unit Height | 12.3 in (31.3 cm) | ||
Indoor Unit Depth | 8.7 in (22.1 cm) | ||
Outdoor Unit Width | 33.1 in (84.5 cm) | ||
Outdoor Unit Height | 27.3 in (69.5 cm) | ||
Outdoor Unit Depth | 13.1 in (33.5 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Carrier 42QCR024713 / 38QCR024713 Air Conditioner
Carrier 42QCR018713 / 38QCR018713 Air Conditioner
Manufacturer |
| ||
Model | 42QCR018713 / 38QCR018713 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | No | ||
High Air Circulation | 769.8 | ||
CAPACITY | |||
Cooling Capacity | 5300 W | ||
Heating Capacity | 5600 | ||
EFFICIENCY | |||
Energy Input (Cooling) | 1890 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 36.9 in (94 cm) | ||
Indoor Unit Height | 10.8 in (27.5 cm) | ||
Indoor Unit Depth | 7.8 in (19.8 cm) | ||
Outdoor Unit Width | 30.6 in (78 cm) | ||
Outdoor Unit Height | 23.1 in (59 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Carrier 42QCR012713 / 38QCR012713 Air Conditioner
Manufacturer |
| ||
Model | 42QCR012713 / 38QCR012713 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | No | ||
High Air Circulation | 540 | ||
CAPACITY | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 3800 | ||
EFFICIENCY | |||
Energy Input (Cooling) | 1370 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 31 in (79 cm) | ||
Indoor Unit Height | 10.8 in (27.5 cm) | ||
Indoor Unit Depth | 8 in (20.5 cm) | ||
Outdoor Unit Width | 30.6 in (78 cm) | ||
Outdoor Unit Height | 21.2 in (54 cm) | ||
Outdoor Unit Depth | 9.8 in (25 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Carrier 42QCR009713 / 38QCR009713 Air Conditioner
Manufacturer |
| ||
Model | 42QCR009713 / 38QCR009713 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | No | ||
High Air Circulation | 490.02 | ||
CAPACITY | |||
Cooling Capacity | 2100 W | ||
Heating Capacity | 2800 | ||
EFFICIENCY | |||
Energy Input (Cooling) | 980 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 31 in (79 cm) | ||
Indoor Unit Height | 10.8 in (27.5 cm) | ||
Indoor Unit Depth | 8 in (20.5 cm) | ||
Outdoor Unit Width | 27.5 in (70 cm) | ||
Outdoor Unit Height | 21 in (53.5 cm) | ||
Outdoor Unit Depth | 9.2 in (23.5 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Carrier 42QCR007713 / 38QCR007713 Air Conditioner
Manufacturer |
| ||
Model | 42QCR007713 / 38QCR007713 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | No | ||
High Air Circulation | 390 | ||
CAPACITY | |||
Cooling Capacity | 2100 W | ||
Heating Capacity | 2300 | ||
EFFICIENCY | |||
Energy Input (Cooling) | 680 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 31 in (79 cm) | ||
Indoor Unit Height | 10.8 in (27.5 cm) | ||
Indoor Unit Depth | 8 in (20.5 cm) | ||
Outdoor Unit Width | 27.5 in (70 cm) | ||
Outdoor Unit Height | 21 in (53.5 cm) | ||
Outdoor Unit Depth | 9.2 in (23.5 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Carrier 42QCL030733 / 38QCL030733 Air Conditioner
Manufacturer |
| ||
Model | 42QCL030733 / 38QCL030733 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | No | ||
High Air Circulation | 1240.2 | ||
CAPACITY | |||
Cooling Capacity | 8800 W | ||
Heating Capacity | 9000 | ||
EFFICIENCY | |||
Energy Input (Cooling) | 3560 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 49 in (125 cm) | ||
Indoor Unit Height | 12.7 in (32.5 cm) | ||
Indoor Unit Depth | 9 in (23 cm) | ||
Outdoor Unit Width | 35.1 in (89.5 cm) | ||
Outdoor Unit Height | 33.7 in (86 cm) | ||
Outdoor Unit Depth | 15.3 in (39 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Carrier 42FLH0181001201 / 38HN0181120A Air Conditioner
Manufacturer |
| ||
Model | 42FLH0181001201/38HN0181120A | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 5300 W | ||
Heating Capacity | 5820 | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
Refrigerant | R 410 | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Carrier 42FLH0241001201 / 38HN0241120A Air Conditioner
Manufacturer |
| ||
Model | 42FLH0241001201/38HN0241120A | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1200 | ||
CAPACITY | |||
Cooling Capacity | 6900 W | ||
Heating Capacity | 7600 | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
Refrigerant | R 410 | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Carrier 42FLH0361001201 / 38HN0361120A Air Conditioner
Manufacturer |
| ||
Model | 42FLH0361001201/38HN0361120A | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1399.8 | ||
CAPACITY | |||
Cooling Capacity | 9500 W | ||
Heating Capacity | 10600 | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
Refrigerant | R 410 | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Carrier 42FLH0481001901 / 38HN0481190A Air Conditioner
Manufacturer |
| ||
Model | 42FLH0481001901/38HN0481190A | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1999.8 | ||
CAPACITY | |||
Cooling Capacity | 13700 W | ||
Heating Capacity | 15000 | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
Refrigerant | R 410 | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Carrier 42FLH0601001901 / 38HN0601190A Air Conditioner
Manufacturer |
| ||
Model | 42FLH0601001901/38HN0601190A | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1999.8 | ||
CAPACITY | |||
Cooling Capacity | 14900 W | ||
Heating Capacity | 16500 | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
Refrigerant | R 410 | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Carrier 40GKX036 / 38YL Air Conditioner
Manufacturer |
| ||
Model | 40GKX036/38YL | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1260 | ||
CAPACITY | |||
Cooling Capacity | 8600 W | ||
Heating Capacity | 8700 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2951 W | ||
Energy Input (Cooling) | 3001 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 32.4 in (82.5 cm) | ||
Indoor Unit Height | 32.4 in (82.5 cm) | ||
Indoor Unit Depth | 11.7 in (29.8 cm) | ||
Outdoor Unit Width | 31.4 in (80 cm) | ||
Outdoor Unit Height | 31.5 in (80.3 cm) | ||
Outdoor Unit Depth | 11.8 in (30 cm) | ||
Connection Pipe Max Lenght | 50 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Carrier 40GKX060 / 38YL Air Conditioner
Manufacturer |
| ||
Model | 40GKX060/38YL | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1854 | ||
CAPACITY | |||
Cooling Capacity | 13500 W | ||
Heating Capacity | 14500 | ||
EFFICIENCY | |||
Energy Input (Heating) | 4648 W | ||
Energy Input (Cooling) | 4848 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 32.4 in (82.5 cm) | ||
Indoor Unit Height | 32.4 in (82.5 cm) | ||
Indoor Unit Depth | 11.7 in (29.8 cm) | ||
Outdoor Unit Width | 31.4 in (80 cm) | ||
Outdoor Unit Height | 49.6 in (126.4 cm) | ||
Outdoor Unit Depth | 11.8 in (30 cm) | ||
Connection Pipe Max Lenght | 50 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Carrier 40GKX048 / 38YL Air Conditioner
Manufacturer |
| ||
Model | 40GKX048/38YL | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1656 | ||
CAPACITY | |||
Cooling Capacity | 11700 W | ||
Heating Capacity | 12000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 4028 W | ||
Energy Input (Cooling) | 4008 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 32.4 in (82.5 cm) | ||
Indoor Unit Height | 32.4 in (82.5 cm) | ||
Indoor Unit Depth | 11.7 in (29.8 cm) | ||
Outdoor Unit Width | 31.4 in (80 cm) | ||
Outdoor Unit Height | 49.6 in (126.4 cm) | ||
Outdoor Unit Depth | 11.8 in (30 cm) | ||
Connection Pipe Max Lenght | 50 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Carrier 40GKX028 / 38YL Air Conditioner
Manufacturer |
| ||
Model | 40GKX028/38YL | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1080 | ||
CAPACITY | |||
Cooling Capacity | 7250 W | ||
Heating Capacity | 8100 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2487 W | ||
Energy Input (Cooling) | 2687 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 32.4 in (82.5 cm) | ||
Indoor Unit Height | 32.4 in (82.5 cm) | ||
Indoor Unit Depth | 11.7 in (29.8 cm) | ||
Outdoor Unit Width | 31.4 in (80 cm) | ||
Outdoor Unit Height | 31.5 in (80.3 cm) | ||
Outdoor Unit Depth | 11.8 in (30 cm) | ||
Connection Pipe Max Lenght | 15 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Carrier 42TLH0181001201 / 38HN0181120A Air Conditioner
Manufacturer |
| ||
Model | 42TLH0181001201 / 38HN0181120A | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 859.8 | ||
CAPACITY | |||
Cooling Capacity | 5500 W | ||
Heating Capacity | 5900 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1830 W | ||
Energy Input (Cooling) | 1960 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 22.4 in (57 cm) | ||
Indoor Unit Height | 22.4 in (57 cm) | ||
Indoor Unit Depth | 10.2 in (26 cm) | ||
Outdoor Unit Width | 29.8 in (76 cm) | ||
Outdoor Unit Height | 23.1 in (59 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Lenght | 25 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 38 dB - 44 dB |
Carrier 42TNH0241001201 / 38HN0241120A Air Conditioner
Manufacturer |
| ||
Model | 42TNH0241001201 / 38HN0241120A | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1327.2 | ||
CAPACITY | |||
Cooling Capacity | 7600 W | ||
Heating Capacity | 8200 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2330 W | ||
Energy Input (Cooling) | 2470 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 32.9 in (84 cm) | ||
Indoor Unit Height | 32.9 in (84 cm) | ||
Indoor Unit Depth | 9 in (23 cm) | ||
Outdoor Unit Width | 33.1 in (84.5 cm) | ||
Outdoor Unit Height | 27.3 in (69.5 cm) | ||
Outdoor Unit Depth | 12.7 in (32.4 cm) | ||
Connection Pipe Max Lenght | 25 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 39 dB - 42 dB |
Carrier 42TNH0361001201 / 38HN0361120A Air Conditioner
Manufacturer |
| ||
Model | 42TNH0361001201 / 38HN0361120A | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1545 | ||
CAPACITY | |||
Cooling Capacity | 10000 W | ||
Heating Capacity | 11000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 3570 W | ||
Energy Input (Cooling) | 3790 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 32.9 in (84 cm) | ||
Indoor Unit Height | 32.9 in (84 cm) | ||
Indoor Unit Depth | 11.8 in (30 cm) | ||
Outdoor Unit Width | 38.8 in (99 cm) | ||
Outdoor Unit Height | 37.9 in (96.6 cm) | ||
Outdoor Unit Depth | 13.9 in (35.4 cm) | ||
Connection Pipe Max Lenght | 30 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 41 dB - 44 dB |
Carrier 42TNH0481001901 / 38HN0481190A Air Conditioner
Manufacturer |
| ||
Model | 42TNH0481001901 / 38HN0481190A | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1545 | ||
CAPACITY | |||
Cooling Capacity | 13000 W | ||
Heating Capacity | 14300 | ||
EFFICIENCY | |||
Energy Input (Heating) | 5420 W | ||
Energy Input (Cooling) | 4930 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 32.9 in (84 cm) | ||
Indoor Unit Height | 32.9 in (84 cm) | ||
Indoor Unit Depth | 11.8 in (30 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 45.8 in (116.7 cm) | ||
Outdoor Unit Depth | 13.3 in (34 cm) | ||
Connection Pipe Max Lenght | 50 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 41 dB - 44 dB |
Carrier 42CXH052 / 38YL052 Air Conditioner
Manufacturer |
| ||
Model | 42CXH052 / 38YL052 | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1999.8 | ||
CAPACITY | |||
Cooling Capacity | 12500 W | ||
Heating Capacity | 13000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 4300 W | ||
Energy Input (Cooling) | 4350 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 63.3 in (161.5 cm) | ||
Indoor Unit Height | 8.6 in (22 cm) | ||
Indoor Unit Depth | 18.3 in (46.6 cm) | ||
Outdoor Unit Width | 31.4 in (80 cm) | ||
Outdoor Unit Height | 49.6 in (126.4 cm) | ||
Outdoor Unit Depth | 11.8 in (30 cm) | ||
Connection Pipe Max Lenght | 50 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Carrier 42CXH036 / 38YL036 Air Conditioner
Manufacturer |
| ||
Model | 42CXH036 / 38YL036 | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1540.2 | ||
CAPACITY | |||
Cooling Capacity | 8300 W | ||
Heating Capacity | 8700 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2950 W | ||
Energy Input (Cooling) | 3090 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 63.3 in (161.5 cm) | ||
Indoor Unit Height | 8.6 in (22 cm) | ||
Indoor Unit Depth | 18.3 in (46.6 cm) | ||
Outdoor Unit Width | 31.4 in (80 cm) | ||
Outdoor Unit Height | 31.5 in (80.3 cm) | ||
Outdoor Unit Depth | 11.8 in (30 cm) | ||
Connection Pipe Max Lenght | 50 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Carrier 42CXH028 / 38YL028 Air Conditioner
Manufacturer |
| ||
Model | 42CXH028 / 38YL028 | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1360.2 | ||
CAPACITY | |||
Cooling Capacity | 7250 W | ||
Heating Capacity | 8100 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2500 W | ||
Energy Input (Cooling) | 2700 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 58.6 in (149.5 cm) | ||
Indoor Unit Height | 8.6 in (22 cm) | ||
Indoor Unit Depth | 18.3 in (46.6 cm) | ||
Outdoor Unit Width | 31.4 in (80 cm) | ||
Outdoor Unit Height | 31.5 in (80.3 cm) | ||
Outdoor Unit Depth | 11.8 in (30 cm) | ||
Connection Pipe Max Lenght | 15 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Carrier 42CXH024 / 38YL024 Air Conditioner
Manufacturer |
| ||
Model | 42CXH024 / 38YL024 | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 979.8 | ||
CAPACITY | |||
Cooling Capacity | 6000 W | ||
Heating Capacity | 6400 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2250 W | ||
Energy Input (Cooling) | 2410 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 41.4 in (105.5 cm) | ||
Indoor Unit Height | 8.6 in (22 cm) | ||
Indoor Unit Depth | 18.3 in (46.6 cm) | ||
Outdoor Unit Width | 31.4 in (80 cm) | ||
Outdoor Unit Height | 23.1 in (59 cm) | ||
Outdoor Unit Depth | 11.8 in (30 cm) | ||
Connection Pipe Max Lenght | 15 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Carrier 42CXH018 / 38YL018 Air Conditioner
Manufacturer |
| ||
Model | 42CXH018 / 38YL018 | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 799.8 | ||
CAPACITY | |||
Cooling Capacity | 5000 W | ||
Heating Capacity | 5500 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1900 W | ||
Energy Input (Cooling) | 1860 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 41.4 in (105.5 cm) | ||
