| Manufacturer | |
| Model | 42CXH028 / 38YL028 |
| Invertor | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | No |
| System againt the frost\ice prevention | Yes |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 1360.2 |
| CAPACITY |
| Cooling Capacity | 7250 W |
| Heating Capacity | 8100 |
| EFFICIENCY |
| Energy Input (Heating) | 2500 W |
| Energy Input (Cooling) | 2700 W |
| Power Supply | Three Phase |
| Refrigerant | R 22 |
| DIMENSIONS |
| Indoor Unit Width | 58.6 in (149.5 cm) |
| Indoor Unit Height | 8.6 in (22 cm) |
| Indoor Unit Depth | 18.3 in (46.6 cm) |
| Outdoor Unit Width | 31.4 in (80 cm) |
| Outdoor Unit Height | 31.5 in (80.3 cm) |
| Outdoor Unit Depth | 11.8 in (30 cm) |
| Connection Pipe Max Lenght | 15 m |
| FILTERS |
| Fine Air Filter | No |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES |
| Moisture Removal | Yes |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |