Manufacturer | |
Model | 42CXH036 / 38YL036 |
Invertor | No |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | No |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 1540.2 |
CAPACITY |
Cooling Capacity | 8300 W |
Heating Capacity | 8700 |
EFFICIENCY |
Energy Input (Heating) | 2950 W |
Energy Input (Cooling) | 3090 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
DIMENSIONS |
Indoor Unit Width | 63.3 in (161.5 cm) |
Indoor Unit Height | 8.6 in (22 cm) |
Indoor Unit Depth | 18.3 in (46.6 cm) |
Outdoor Unit Width | 31.4 in (80 cm) |
Outdoor Unit Height | 31.5 in (80.3 cm) |
Outdoor Unit Depth | 11.8 in (30 cm) |
Connection Pipe Max Lenght | 50 m |
FILTERS |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |