| Manufacturer | |
| Model | 42QCR018713 / 38QCR018713 |
| Type | Single Split |
| Mounting | Wall Mounted |
| Invertor | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | No |
| System againt the frost\ice prevention | No |
| Fan Mode | No |
| Automatic Mode | No |
| High Air Circulation | 769.8 |
| CAPACITY |
| Cooling Capacity | 5300 W |
| Heating Capacity | 5600 |
| EFFICIENCY |
| Energy Input (Cooling) | 1890 W |
| Power Supply | Three Phase |
| DIMENSIONS |
| Indoor Unit Width | 36.9 in (94 cm) |
| Indoor Unit Height | 10.8 in (27.5 cm) |
| Indoor Unit Depth | 7.8 in (19.8 cm) |
| Outdoor Unit Width | 30.6 in (78 cm) |
| Outdoor Unit Height | 23.1 in (59 cm) |
| Outdoor Unit Depth | 11.2 in (28.5 cm) |
| FILTERS |
| Fine Air Filter | No |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |