Manufacturer | |
Model | 42TLH0181001201 / 38HN0181120A |
Invertor | No |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 859.8 |
CAPACITY |
Cooling Capacity | 5500 W |
Heating Capacity | 5900 |
EFFICIENCY |
Energy Input (Heating) | 1830 W |
Energy Input (Cooling) | 1960 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS |
Indoor Unit Width | 22.4 in (57 cm) |
Indoor Unit Height | 22.4 in (57 cm) |
Indoor Unit Depth | 10.2 in (26 cm) |
Outdoor Unit Width | 29.8 in (76 cm) |
Outdoor Unit Height | 23.1 in (59 cm) |
Outdoor Unit Depth | 11.2 in (28.5 cm) |
Connection Pipe Max Lenght | 25 m |
FILTERS |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 38 dB - 44 dB |