| Manufacturer | |
| Model | 42TNH0241001201 / 38HN0241120A |
| Invertor | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | Yes |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 1327.2 |
| CAPACITY |
| Cooling Capacity | 7600 W |
| Heating Capacity | 8200 |
| EFFICIENCY |
| Energy Input (Heating) | 2330 W |
| Energy Input (Cooling) | 2470 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| DIMENSIONS |
| Indoor Unit Width | 32.9 in (84 cm) |
| Indoor Unit Height | 32.9 in (84 cm) |
| Indoor Unit Depth | 9 in (23 cm) |
| Outdoor Unit Width | 33.1 in (84.5 cm) |
| Outdoor Unit Height | 27.3 in (69.5 cm) |
| Outdoor Unit Depth | 12.7 in (32.4 cm) |
| Connection Pipe Max Lenght | 25 m |
| FILTERS |
| Fine Air Filter | No |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES |
| Moisture Removal | Yes |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 39 dB - 42 dB |