| Manufacturer | |
| Model | 42TNH0481001901 / 38HN0481190A |
| Invertor | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | Yes |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 1545 |
| CAPACITY |
| Cooling Capacity | 13000 W |
| Heating Capacity | 14300 |
| EFFICIENCY |
| Energy Input (Heating) | 5420 W |
| Energy Input (Cooling) | 4930 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| DIMENSIONS |
| Indoor Unit Width | 32.9 in (84 cm) |
| Indoor Unit Height | 32.9 in (84 cm) |
| Indoor Unit Depth | 11.8 in (30 cm) |
| Outdoor Unit Width | 35.3 in (90 cm) |
| Outdoor Unit Height | 45.8 in (116.7 cm) |
| Outdoor Unit Depth | 13.3 in (34 cm) |
| Connection Pipe Max Lenght | 50 m |
| FILTERS |
| Fine Air Filter | No |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES |
| Moisture Removal | Yes |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 41 dB - 44 dB |