Manufacturer | Carrier |
Model | 42NQ024N / 38NY024N |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | No |
High Air Circulation | 1080 |
CAPACITY | |
Cooling Capacity | 6330 W |
Heating Capacity | 6850 |
EFFICIENCY | |
Energy Input (Heating) | 2130 W |
Energy Input (Cooling) | 2250 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 12.5 in (32 cm) |
Indoor Unit Depth | 8.9 in (22.8 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 28 in (71.5 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes, up to 2.5 Litres/hr |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 37 dB - 45 dB |
Carrier 42NQ024N / 38NY024N Air Conditioner
Carrier 42CSR024-703R / 38CSR024-703R Air Conditioner
Manufacturer | Carrier |
Model | 42CSR024-703R / 38CSR024-703R |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | No |
High Air Circulation | 1099.8 |
CAPACITY | |
Cooling Capacity | 6450 W |
EFFICIENCY | |
Energy Input (Cooling) | 2440 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
DIMENSIONS | |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 12.5 in (32 cm) |
Indoor Unit Depth | 8.9 in (22.8 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 28 in (71.5 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 15 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes, up to 2.7 Litres/hr |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 39 dB - 48 dB |
Carrier 42CSR018-703R / 38CSR018-703R Air Conditioner
Manufacturer | Carrier |
Model | 42CSR018-703R / 38CSR018-703R |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | No |
High Air Circulation | 900 |
CAPACITY | |
Cooling Capacity | 5250 W |
EFFICIENCY | |
Energy Input (Cooling) | 2000 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
DIMENSIONS | |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 12.5 in (32 cm) |
Indoor Unit Depth | 8.9 in (22.8 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 15 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes, up to 2 Litres/hr |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 33 dB - 42 dB |
Carrier 42CSR013-703R / 38CSR013-703R Air Conditioner
Manufacturer | Carrier |
Model | 42CSR013-703R / 38CSR013-703R |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | No |
High Air Circulation | 600 |
CAPACITY | |
Cooling Capacity | 3650 W |
EFFICIENCY | |
Energy Input (Cooling) | 1290 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
DIMENSIONS | |
Indoor Unit Width | 31 in (79 cm) |
Indoor Unit Height | 10.8 in (27.5 cm) |
Indoor Unit Depth | 8 in (20.5 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 15 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes, up to 2 Litres/hr |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 31 dB - 41 dB |
Carrier 42CSR010-703R / 38CSR010-703R Air Conditioner
Manufacturer | Carrier |
Model | 42CSR010-703R / 38CSR010-703R |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | No |
High Air Circulation | 540 |
CAPACITY | |
Cooling Capacity | 2570 W |
EFFICIENCY | |
Energy Input (Cooling) | 850 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
DIMENSIONS | |
Indoor Unit Width | 29 in (74 cm) |
Indoor Unit Height | 9.8 in (25 cm) |
Indoor Unit Depth | 7.6 in (19.5 cm) |
Outdoor Unit Width | 25.9 in (66 cm) |
Outdoor Unit Height | 20.8 in (53 cm) |
Outdoor Unit Depth | 9.4 in (24 cm) |
Connection Pipe Max Length | 10 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes, up to 1.2 Litres/hr |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 32 dB - 40 dB |
Carrier 42HSR024-703 / 38HSR024-703 Air Conditioner
Manufacturer | Carrier |
Model | 42HSR024-703 / 38HSR024-703 |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | No |
High Air Circulation | 1099.8 |
CAPACITY | |
Cooling Capacity | 6200 W |
Heating Capacity | 6700 |
EFFICIENCY | |
Energy Input (Heating) | 2420 W |
Energy Input (Cooling) | 2230 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
DIMENSIONS | |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 12.5 in (32 cm) |
Indoor Unit Depth | 8.9 in (22.8 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 28 in (71.5 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 15 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes, up to 2.7 Litres/hr |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 39 dB - 48 dB |
Carrier 42HSR018-703 / 38HSR018-703 Air Conditioner
Manufacturer | Carrier |
Model | 42HSR018-703 / 38HSR018-703 |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | No |
High Air Circulation | 1099.8 |
CAPACITY | |
Cooling Capacity | 5050 W |
Heating Capacity | 5400 |
EFFICIENCY | |
Energy Input (Heating) | 1680 W |
Energy Input (Cooling) | 1820 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
DIMENSIONS | |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 12.5 in (32 cm) |
Indoor Unit Depth | 8.9 in (22.8 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 15 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes, up to 2 Litres/hr |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 35 dB - 44 dB |
Carrier 42HSR012-703 / 38HSR012-703 Air Conditioner
Manufacturer | Carrier |
Model | 42HSR012-703 / 38HSR012-703 |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | No |
High Air Circulation | 600 |
CAPACITY | |
Cooling Capacity | 3600 W |
Heating Capacity | 4000 |
EFFICIENCY | |
Energy Input (Heating) | 1180 W |
Energy Input (Cooling) | 1240 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
DIMENSIONS | |
Indoor Unit Width | 31 in (79 cm) |
Indoor Unit Height | 10.8 in (27.5 cm) |
Indoor Unit Depth | 8 in (20.5 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 15 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes, up to 2 Litres/hr |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 31 dB - 41 dB |
Carrier 51GVR247E Air Conditioner
Manufacturer | Carrier |
Model | 51GVR247E |
Type | Window/Through-wall |
Cool Area | up to 70 square meters |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | No |
High Air Circulation | 864 |
CAPACITY | |
Cooling Capacity | 7000 W |
Heating Capacity | 5000 |
EFFICIENCY | |
Energy Input (Heating) | 5220 W |
Energy Input (Cooling) | 2650 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
DIMENSIONS | |
Outdoor Unit Width | 25.9 in (66 cm) |
Outdoor Unit Height | 17 in (43.3 cm) |
Outdoor Unit Depth | 29.6 in (75.5 cm) |
FILTERS | |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | No |
Sleep Mode | No |
Carrier 51GVR127E Air Conditioner
Manufacturer | Carrier |
Model | 51GVR127E |
Type | Window/Through-wall |
Cool Area | up to 35 square meters |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | No |
High Air Circulation | 676.8 |
CAPACITY | |
Cooling Capacity | 3750 W |
Heating Capacity | 3000 |
EFFICIENCY | |
Energy Input (Heating) | 3180 W |
Energy Input (Cooling) | 1400 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
DIMENSIONS | |
Outdoor Unit Width | 25.9 in (66 cm) |
Outdoor Unit Height | 17 in (43.3 cm) |
Outdoor Unit Depth | 29.6 in (75.5 cm) |
FILTERS | |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | No |
Sleep Mode | No |
Carrier 51GVR187E Air Conditioner
Manufacturer | Carrier |
Model | 51GVR187E |
Type | Window/Through-wall |
Cool Area | up to 50 square meters |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | No |
High Air Circulation | 730.02 |
CAPACITY | |
Cooling Capacity | 5200 W |
Heating Capacity | 3000 |
EFFICIENCY | |
Energy Input (Heating) | 3180 W |
Energy Input (Cooling) | 2100 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
DIMENSIONS | |
Outdoor Unit Width | 25.9 in (66 cm) |
Outdoor Unit Height | 17 in (43.3 cm) |
Outdoor Unit Depth | 29.6 in (75.5 cm) |
FILTERS | |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | No |
Sleep Mode | No |
Carrier 42HQV007MM / 38VYM-14N Air Conditioner
Manufacturer | Carrier |
Model | 42HQV007MM/38VYM-14N |
Type | Multi Split |
Number of Indoor Units | 2 |
Inverter | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 828 |
CAPACITY | |
Cooling Capacity | 2050 W + 2050 W |
Heating Capacity | 1700 |
EFFICIENCY | |
Energy Input (Heating) | 820 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 31 in (79 cm) |
Indoor Unit Height | 10.8 in (27.5 cm) |
Indoor Unit Depth | 8 in (20.5 cm) |
Outdoor Unit Width | 31.4 in (80 cm) |
Outdoor Unit Height | 23.1 in (59 cm) |
Outdoor Unit Depth | 11.8 in (30 cm) |
Connection Pipe Max Length | 30 m |
FILTERS | |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes, up to 2 Litres/hr |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 26 dB - 38 dB |
Carrier 42HQV009MM / 38VYM-18N Air Conditioner
Manufacturer | Carrier |
Model | 42HQV009MM/38VYM-18N |
Type | Multi Split |
Number of Indoor Units | 2 |
Inverter | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 1071.6 |
CAPACITY | |
Cooling Capacity | 2600 W + 2600 W |
Heating Capacity | 2800 |
EFFICIENCY | |
Energy Input (Heating) | 1670 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 31 in (79 cm) |
Indoor Unit Height | 10.8 in (27.5 cm) |
Indoor Unit Depth | 8 in (20.5 cm) |
Outdoor Unit Width | 31.4 in (80 cm) |
Outdoor Unit Height | 23.1 in (59 cm) |
Outdoor Unit Depth | 11.8 in (30 cm) |
Connection Pipe Max Length | 30 m |
FILTERS | |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes, up to 2 Litres/hr |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 26 dB - 38 dB |
Carrier 42HQV012MM / 38VYM-28N Air Conditioner
Manufacturer | Carrier |
Model | 42HQV012MM/38VYM-28N |
Type | Multi Split |
Number of Indoor Units | 2 |
Inverter | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 1123.8 |
CAPACITY | |
Cooling Capacity | 3500 W + 3500 W |
Heating Capacity | 3500 |
EFFICIENCY | |
Energy Input (Heating) | 2400 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 31 in (79 cm) |
Indoor Unit Height | 10.8 in (27.5 cm) |
Indoor Unit Depth | 8 in (20.5 cm) |
Outdoor Unit Width | 31.4 in (80 cm) |
Outdoor Unit Height | 31.4 in (80 cm) |
Outdoor Unit Depth | 11.8 in (30 cm) |
Connection Pipe Max Length | 50 m |
FILTERS | |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes, up to 2.8 Litres/hr |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 26 dB - 39 dB |
Carrier 42HQV015MM / 38VYM-32N Air Conditioner
Manufacturer | Carrier |
Model | 42HQV015MM/38VYM-32N |
Type | Multi Split |
Number of Indoor Units | 2 |
Inverter | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 1237.8 |
CAPACITY | |
Cooling Capacity | 4400 W + 4400 W |
Heating Capacity | 3750 |
EFFICIENCY | |
Energy Input (Heating) | 2450 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 31 in (79 cm) |
Indoor Unit Height | 10.8 in (27.5 cm) |
Indoor Unit Depth | 8 in (20.5 cm) |
Outdoor Unit Width | 31.4 in (80 cm) |
Outdoor Unit Height | 31.4 in (80 cm) |
Outdoor Unit Depth | 11.8 in (30 cm) |
Connection Pipe Max Length | 70 m |
FILTERS | |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes, up to 3.2 Litres/hr |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 30 dB - 45 dB |
Subscribe to:
Posts (Atom)