| Manufacturer | Carrier
|
| Model | 42CSR010-703R / 38CSR010-703R |
| Type | Single Split |
| Mounting | Wall Mounted |
| Inverter | No |
| Air Control |
| Cooling | Yes |
| Heating | No |
| Airflow Direction Control | Yes |
| System against the frost\ice prevention | No |
| Fan Mode | Yes |
| Automatic Mode | No |
| High Air Circulation | 540 |
| CAPACITY |
| Cooling Capacity | 2570 W |
| EFFICIENCY |
| Energy Input (Cooling) | 850 W |
| Power Supply | Three Phase |
| Refrigerant | R 22 |
| DIMENSIONS |
| Indoor Unit Width | 29 in (74 cm) |
| Indoor Unit Height | 9.8 in (25 cm) |
| Indoor Unit Depth | 7.6 in (19.5 cm) |
| Outdoor Unit Width | 25.9 in (66 cm) |
| Outdoor Unit Height | 20.8 in (53 cm) |
| Outdoor Unit Depth | 9.4 in (24 cm) |
| Connection Pipe Max Length | 10 m |
| FILTERS |
| Fine Air Filter | Yes |
| Deodorising Filter | Yes |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES |
| Moisture Removal | Yes, up to 1.2 Litres/hr |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | Yes |
| Indoor Noise Level | 32 dB - 40 dB |