| Manufacturer | Carrier
|
| Model | 42HQV015MM/38VYM-32N |
| Type | Multi Split |
| Number of Indoor Units | 2 |
| Inverter | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System against the frost\ice prevention | Yes |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 1237.8 |
| CAPACITY |
| Cooling Capacity | 4400 W + 4400 W |
| Heating Capacity | 3750 |
| EFFICIENCY |
| Energy Input (Heating) | 2450 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| DIMENSIONS |
| Indoor Unit Width | 31 in (79 cm) |
| Indoor Unit Height | 10.8 in (27.5 cm) |
| Indoor Unit Depth | 8 in (20.5 cm) |
| Outdoor Unit Width | 31.4 in (80 cm) |
| Outdoor Unit Height | 31.4 in (80 cm) |
| Outdoor Unit Depth | 11.8 in (30 cm) |
| Connection Pipe Max Length | 70 m |
| FILTERS |
| Fine Air Filter | No |
| Deodorising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES |
| Moisture Removal | Yes, up to 3.2 Litres/hr |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 30 dB - 45 dB |