| Manufacturer | Carrier
|
| Model | 42HQV007MM/38VYM-14N |
| Type | Multi Split |
| Number of Indoor Units | 2 |
| Inverter | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System against the frost\ice prevention | Yes |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 828 |
| CAPACITY |
| Cooling Capacity | 2050 W + 2050 W |
| Heating Capacity | 1700 |
| EFFICIENCY |
| Energy Input (Heating) | 820 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| DIMENSIONS |
| Indoor Unit Width | 31 in (79 cm) |
| Indoor Unit Height | 10.8 in (27.5 cm) |
| Indoor Unit Depth | 8 in (20.5 cm) |
| Outdoor Unit Width | 31.4 in (80 cm) |
| Outdoor Unit Height | 23.1 in (59 cm) |
| Outdoor Unit Depth | 11.8 in (30 cm) |
| Connection Pipe Max Length | 30 m |
| FILTERS |
| Fine Air Filter | No |
| Deodorising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES |
| Moisture Removal | Yes, up to 2 Litres/hr |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 26 dB - 38 dB |