Manufacturer | Carrier
|
Model | 42HSR018-703 / 38HSR018-703 |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | No |
High Air Circulation | 1099.8 |
CAPACITY |
Cooling Capacity | 5050 W |
Heating Capacity | 5400 |
EFFICIENCY |
Energy Input (Heating) | 1680 W |
Energy Input (Cooling) | 1820 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
DIMENSIONS |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 12.5 in (32 cm) |
Indoor Unit Depth | 8.9 in (22.8 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 15 m |
FILTERS |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES |
Moisture Removal | Yes, up to 2 Litres/hr |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 35 dB - 44 dB |