Manufacturer |
| |
Model | 40GKX024/38YL | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 900 | |
Capacity | ||
Cooling Capacity | 6200 W | |
Heating Capacity | 6600 | |
Efficiency | ||
Energy Input (Heating) | 2360 W | |
Energy Input (Cooling) | 2400 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 22.5 in (57.5 cm) | |
Indoor Unit Height | 22.5 in (57.5 cm) | |
Indoor Unit Depth | 11.7 in (29.8 cm) | |
Outdoor Unit Width | 31.4 in (80 cm) | |
Outdoor Unit Height | 23.1 in (59 cm) | |
Outdoor Unit Depth | 11.8 in (30 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No |
Carrier 40GKX024/38YL Air Conditioner
Carrier 42QCL030733 / 38QCL030733 Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | 42QCL030733 / 38QCL030733 | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | No | |
High Air Circulation | 1240.2 | |
Capacity | ||
Cooling Capacity | 8800 W | |
Heating Capacity | 9000 | |
Efficiency | ||
Energy Input (Cooling) | 3560 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 49 in (125 cm) | |
Indoor Unit Height | 12.7 in (32.5 cm) | |
Indoor Unit Depth | 9 in (23 cm) | |
Outdoor Unit Width | 35.1 in (89.5 cm) | |
Outdoor Unit Height | 33.7 in (86 cm) | |
Outdoor Unit Depth | 15.3 in (39 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No |
Carrier 42HNR018 / 38HNR018 Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | 42HNR018 / 38HNR018 | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 900 | |
Capacity | ||
Cooling Capacity | 5050 W | |
Heating Capacity | 5900 | |
Efficiency | ||
Energy Input (Heating) | 1950 W | |
Energy Input (Cooling) | 2040 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 39.1 in (99.8 cm) | |
Indoor Unit Height | 11.7 in (29.8 cm) | |
Indoor Unit Depth | 8.2 in (20.8 cm) | |
Outdoor Unit Width | 30.6 in (78 cm) | |
Outdoor Unit Height | 21.6 in (55 cm) | |
Outdoor Unit Depth | 11.4 in (29 cm) | |
Connection Pipe Max Lenght | 20 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 2 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 35 dB - 44 dB |
Carrier 42NQV025M / 38NYV025M Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | 42NQV025M / 38NYV025M | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | Yes | |
Automatic Mode | No | |
High Air Circulation | 522 | |
Capacity | ||
Cooling Capacity | 2500 W | |
Heating Capacity | 3200 | |
Efficiency | ||
Energy Input (Heating) | 885 W | |
Energy Input (Cooling) | 770 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 29 in (74 cm) | |
Indoor Unit Height | 9.8 in (25 cm) | |
Indoor Unit Depth | 7.6 in (19.5 cm) | |
Outdoor Unit Width | 25.9 in (66 cm) | |
Outdoor Unit Height | 20.8 in (53 cm) | |
Outdoor Unit Depth | 9.4 in (24 cm) | |
Connection Pipe Max Lenght | 20 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 1.5 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 29 dB - 39 dB |
Carrier 42CXH024 / 38YL024 Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | 42CXH024 / 38YL024 | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | Yes | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 979.8 | |
Capacity | ||
Cooling Capacity | 6000 W | |
Heating Capacity | 6400 | |
Efficiency | ||
Energy Input (Heating) | 2250 W | |
Energy Input (Cooling) | 2410 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 41.4 in (105.5 cm) | |
Indoor Unit Height | 8.6 in (22 cm) | |
Indoor Unit Depth | 18.3 in (46.6 cm) | |
Outdoor Unit Width | 31.4 in (80 cm) | |
Outdoor Unit Height | 23.1 in (59 cm) | |
Outdoor Unit Depth | 11.8 in (30 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No |
Subscribe to:
Posts (Atom)