Technical details |
Manufacturer |
|
Model | 42CXH024 / 38YL024 |
Invertor | No |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | No |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 979.8 |
Capacity |
Cooling Capacity | 6000 W |
Heating Capacity | 6400 |
Efficiency |
Energy Input (Heating) | 2250 W |
Energy Input (Cooling) | 2410 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
Dimensions |
Indoor Unit Width | 41.4 in (105.5 cm) |
Indoor Unit Height | 8.6 in (22 cm) |
Indoor Unit Depth | 18.3 in (46.6 cm) |
Outdoor Unit Width | 31.4 in (80 cm) |
Outdoor Unit Height | 23.1 in (59 cm) |
Outdoor Unit Depth | 11.8 in (30 cm) |
Connection Pipe Max Lenght | 15 m |
Filters |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
Features |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |