| Technical details |
| Manufacturer |
|
| Model | 42NQV025M / 38NYV025M |
| Type | Single Split |
| Mounting | Wall Mounted |
| Invertor | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | Yes |
| Fan Mode | Yes |
| Automatic Mode | No |
| High Air Circulation | 522 |
| Capacity |
| Cooling Capacity | 2500 W |
| Heating Capacity | 3200 |
| Efficiency |
| Energy Input (Heating) | 885 W |
| Energy Input (Cooling) | 770 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 29 in (74 cm) |
| Indoor Unit Height | 9.8 in (25 cm) |
| Indoor Unit Depth | 7.6 in (19.5 cm) |
| Outdoor Unit Width | 25.9 in (66 cm) |
| Outdoor Unit Height | 20.8 in (53 cm) |
| Outdoor Unit Depth | 9.4 in (24 cm) |
| Connection Pipe Max Lenght | 20 m |
| Filters |
| Fine Air Filter | Yes |
| Deodourising Filter | Yes |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Moisture Removal | Yes, up to 1.5 Litres/hr |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | Yes |
| Indoor Noise Level | 29 dB - 39 dB |