| Technical details |
| Manufacturer |
|
| Model | 42HNR018 / 38HNR018 |
| Type | Single Split |
| Mounting | Wall Mounted |
| Invertor | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | No |
| Fan Mode | No |
| Automatic Mode | Yes |
| High Air Circulation | 900 |
| Capacity |
| Cooling Capacity | 5050 W |
| Heating Capacity | 5900 |
| Efficiency |
| Energy Input (Heating) | 1950 W |
| Energy Input (Cooling) | 2040 W |
| Power Supply | Three Phase |
| Dimensions |
| Indoor Unit Width | 39.1 in (99.8 cm) |
| Indoor Unit Height | 11.7 in (29.8 cm) |
| Indoor Unit Depth | 8.2 in (20.8 cm) |
| Outdoor Unit Width | 30.6 in (78 cm) |
| Outdoor Unit Height | 21.6 in (55 cm) |
| Outdoor Unit Depth | 11.4 in (29 cm) |
| Connection Pipe Max Lenght | 20 m |
| Filters |
| Fine Air Filter | Yes |
| Deodourising Filter | Yes |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Moisture Removal | Yes, up to 2 Litres/hr |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 35 dB - 44 dB |